Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
SNDKSandisk | $1662.83 | +6.95% | $33414.03M |
MUMicron | $972.96 | +1.07% | $26826.68M |
SPYS&P 500 - SPDR | $776.10 | -0.25% | $23243.81M |
QQQQQQ - Invesco | $731.12 | -0.15% | $17169.39M |
NVDANVIDIA | $224.94 | -0.27% | $16923.30M |
TSLATesla | $341.94 | +0.32% | $15325.51M |
SPCXSpaceX | $140.49 | -1.06% | $13252.13M |
AMDAMD | $515.25 | +6.19% | $12810.97M |
AVGOBroadcom | $393.54 | -6.13% | $11476.62M |
INTCIntel | $103.08 | -2.01% | $9666.55M |
NBISNebius | $277.27 | +8.10% | $8005.44M |
AAPLApple | $305.74 | +0.27% | $7970.72M |
MSFTMicrosoft | $495.33 | -0.02% | $7112.05M |
AMZNAmazon | $262.93 | -0.84% | $6814.76M |
SOXLSemiconductor Bull - Direxion | $144.89 | -0.81% | $6486.38M |
AMATApplied Materials | $506.85 | -0.28% | $6346.62M |
GOOGLGoogle | $347.13 | +0.27% | $5842.84M |
STXSeagate | $976.64 | +4.90% | $5092.43M |
WDCWestern Digital | $509.50 | +3.71% | $5008.78M |
METAMETA | $590.10 | -0.43% | $4955.61M |
PLTRPalantir | $173.95 | -2.04% | $4168.04M |
IWMRussell 2000 - iShares | $304.94 | +0.51% | $3918.23M |
LITELumentum | $925.50 | +3.85% | $3912.36M |
DRAMMemory - Roundhill | $57.47 | -0.49% | $3638.59M |
RDDTReddit | $178.07 | +0.96% | $3633.32M |
CRWVCoreWeave | $105.15 | -1.36% | $3464.43M |
SKHYSK Hynix | $166.37 | -0.85% | $3425.60M |
CSCOCisco | $111.58 | -1.57% | $3269.81M |
SMHSemiconductor - VanEck | $587.55 | -0.49% | $3211.79M |
CBRSCerebras Systems | $219.88 | -4.97% | $3188.16M |
MRVLMarvell | $221.71 | -1.32% | $3184.82M |
ORCLOracle | $150.63 | -3.60% | $2962.94M |
COHRCoherent | $326.03 | -1.26% | $2840.75M |
BEBloom Energy | $230.76 | -3.01% | $2803.24M |
AAOIApplied Optoelectronics | $151.34 | +14.65% | $2798.05M |
TQQQUltraPro QQQ - ProShares | $76.77 | -0.58% | $2769.69M |
TSMTSMC | $425.51 | -1.42% | $2681.36M |
LLYEli Lilly | $1180.19 | -2.51% | $2496.10M |
TLT20+Y Treasury - iShares | $82.04 | -0.67% | $2494.27M |
GLDGold - SPDR | $401.75 | +0.63% | $2474.29M |
SNXXTradr 2X Long SNDK Daily ETF | $16.60 | +13.68% | $2448.72M |
SMCISupermicro | $39.97 | +2.03% | $2445.71M |
LRCXLam Research | $331.95 | -0.91% | $2413.05M |
NUNu Holdings | $15.19 | +1.50% | $2380.03M |
SOXXSemiconductor - iShares | $550.34 | -0.26% | $2301.14M |
HYGHigh Yield Bond - iShares | $79.66 | +0.01% | $2084.11M |
NFLXNetflix | $78.30 | -0.38% | $2015.28M |
EWYMSCI South Korea - iShares | $180.40 | +0.08% | $1861.99M |
JPMJPMorgan Chase | $362.42 | -0.23% | $1834.89M |
NOWServiceNow | $123.90 | -2.32% | $1806.20M |
MSTRMicroStrategy | $92.83 | -4.69% | $1794.42M |
SOXSSemiconductor Bear - Direxion | $40.15 | +0.71% | $1767.89M |
DELLDELL | $492.17 | -0.77% | $1755.72M |
GSGoldman Sachs | $1036.38 | -0.79% | $1651.09M |
IRENIREN | $44.26 | -2.95% | $1640.92M |
WMTWalmart | $115.33 | -0.30% | $1623.41M |
PANWPalo Alto | $384.88 | -2.78% | $1620.16M |
CRMSalesforce | $196.00 | -2.00% | $1615.75M |
ASMLASML | $1841.00 | -0.81% | $1594.15M |
APPAppLovin | $316.21 | +1.09% | $1574.19M |
GEVGE Vernova | $1063.38 | +1.23% | $1565.83M |
WDAYWorkday | $198.44 | -3.57% | $1555.65M |
SGOV0-3M Treasury - iShares | $100.56 | +0.03% | $1552.02M |
CRWDCrowdStrike | $217.44 | -3.57% | $1450.99M |
KLACKLA | $203.82 | -2.73% | $1431.63M |
MAMastercard | $565.98 | -0.18% | $1407.91M |
UNHUnitedHealth | $401.69 | +0.56% | $1395.56M |
VVisa | $364.44 | -0.15% | $1379.71M |
IVVS&P 500 - iShares | $779.59 | -0.28% | $1366.38M |
HOODRobinhood | $95.53 | -3.90% | $1333.81M |
XOMExxon Mobil | $160.30 | +1.26% | $1330.17M |
TXNTexas Instruments | $279.90 | +1.91% | $1327.35M |
CATCaterpillar | $858.28 | +0.43% | $1325.13M |
CVXChevron | $200.19 | +1.32% | $1314.72M |
SQQQUltraPro Short QQQ - ProShares | $36.21 | +0.57% | $1312.94M |
GLWCorning | $165.75 | +3.82% | $1208.12M |
DDOGDatadog | $255.50 | +1.45% | $1115.41M |
RKLBRocket Lab | $80.17 | -0.55% | $1108.68M |
INTUIntuit | $345.63 | -2.91% | $1105.21M |
BACBank of | $64.44 | +0.51% | $1095.95M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.